Industrial Fence
Industrial Fence
Specifications
| Industrial specifications | ||||
| Chain Link wire |
|
|||
| Main post | 3 1/2" or 4 1/2" or 6 5/8" | |||
| Line post | 2 3/8" | |||
| Top rail | 1 11/16" | |||
| Exterior diameter | Wall thickness |
| 1 5/16" (1.315) | .100 |
| 1 11/16" (1.66) | .100 or .140 |
| 1 7/8" (1.900) | .100 |
| 2 3/8" (2.375) | .100 or .154 |
| 2 7/8" (2.875) | .125 or .203 |
| 3 1/2" (3.50) | .125 or .216 |
| 4 1/2" (4.50) | .125 or .237 |
| 6 5/8" (6.625) | .134 or .280 |
